Drinks
Cocktails
-
Bronx
Gin, Yuzu, Basil, Tonic, Lemon
$19
-
Brooklyn
Bourbon, Aged Rum, Amaro, Port, Benedictine, Orange Bitters
$19
-
Manhattan
Fort Hamilton Rye Whiskey, Carpano Antica Vermouth, Angostura Bitters
$19
-
Queens
Vodka, Hibiscus, Clove, Pomegranate, Lemon
$19
-
Staten Island
Rum, Coconut Water, Pineapple Juice, Lime Juice, Nutmeg
$19
-
Beau Monde Bloody Mary
Absolut Peppar Vodka, Beau Monde Bloody Mix, Spiced Sea Salt
$19
-
Sunny Clementine Spritz
Clementino Liqueur, Piment Bitters, Prosseco
$22
-
Berry Good Time
Starlight Blackberry Whiskey, Luxardo, Honey-Thyme Syrup, Lemon
$22
-
Garden Cucumber Martini
Hendrick's Gin, Cucumber, Elderflower, Basil Syrup, Lemon
$22
Mocktails
-
Virgin Apple Moscow Mule
Ginger Beer, Apple Juice, Lemon Juice, Cinnamon
$12
-
Limonzero Spritz
N/A Limoncello Prosecco, Cranberry, Hibiscus Cordial, Rosemary (Contains Less Than 1% Alcohol)
$12
-
Cherry Hill
Cherry, Mixed Berries, Sprite, Lime, Vanilla
$12
Wines by the Glass
SPARKLING
PROSECCO Ca'Furlan Cuvée Beatrice N.V. | 15/64 |
| CAVA L'Atzar Reserva Brut Nature 2018 | 16/54 |
| CRÉMANT D' ALSACE Willm Brut Rosé N.V. | 16/64 |
| CHAMPAGNE Piper-Heidsieck Brut N.V. | 29/114 |
WHITE
| PINOT GRIGIO Caposaldo Veneto, Italy, 2023 | 16/64 |
| RIESLING Forge Cellars 'Classique' - Finger Lakes, NY, 2021 | 18/72 |
| SAUVIGNON BLANC Arona - Marlborough, 2023 | 18/72 |
| CHARDONNAY Sean Minor - California, 2021 | 18/72 |
| SAUVIGNON BLANC Jean Paul Picard - Sancerre, France, 2023 | 22/82 |
| MINUTY PRESTIGE BLANC Château Minuty - Côtes de Provence, France 2024 | 22/85 |
ROSÉ
| VIE VITÉ ROSÉ Domaine Sainte Marie - Côtes de Provence, France, 2022 | 18/72 |
| MINUTY PRESTIGE Château Minuty - Côtes de Provence, France, 2023 | 21/81 |
RED
| VALPOLICELLA Tommasi 'Rafael' Classico Superiore - Veneto, Italy, 2022 | 16/64 |
| PINOT NOIR Maison Noir OPP - Willamette Valley, Oregon, 2023 | 18/72 |
| MALBEC Alhambra - Uco Valley, Mendoza, Argentina, 2023 | 16/64 |
| BORDEAUX BLEND Mouton Cadet - Bordeaux, France, 2022 | 18/72 |
| CABERNET SAUVIGNON Vina Robles - Vina Robles, California, 2023 | 17/68 |
| CABERNET SAUVIGNON Stags Leap Winery - Napa Valley, California, 2021 | 36/150 |
BEER
Drafts
| Tavern on the Green Seasonal Brewed by The Bronx Brewery - 5.2% ABV | 10 |
| Torch & Crown Tenement Pilsner New York, NY - 4.9% ABV | 10 |
| Talea 'Sun Up' Hazy IPA Brooklyn, NY - 6.5% ABV | 10 |
| Captain Lawrence Clearwater Kolsch Hudson Valley, NY -4.4% ABV | 10 |
| Doc's Draft Hard Apple Cider Warwick, NY - 5% ABV | 10 |
| Wölffer Dry Rosé Cider Naples, NY - 6.9% ABV | 15 |
Bottles & Cans
| Tavern Pilsner Talea Beer Company, NY - 5% ABV | 11 |
| Radeberger Pilsner Radeberger, Germany - 4.8% ABV | 10 |
| Stella Artois Leuven, Belgium - 5.2% ABV | 10 |
| Ommegang Rare Vos Cooperstown, NY - 6.5% ABV | 10 |
| Pabst Blue Ribbon Lager Milwaukee, WI - 4.8% ABV | 10 |
| Torch & Crown 'Almost Famous' IPA New York, NY - 6.6% ABV | 12 |
| Montauk Summer Ale Montauk, NY - 5.6% ABV | 10 |
| Founders 'Centennial' IPA Grand Rapids, MI - 7.2% ABV | 9 |
| Victory Golden Monkey Downingtown, PA - 9.5% ABV | 10 |
| Downeast Unfiltered Cider Boston, MA - 5.2% ABV | 8 |
| Weihenstephaner Wheat Beer Baveria, Germany - 5.4% ABV | 10 |
Non-Alcoholic Beer
| Clausthaler 'Original' Lager | 9 |
| Athletic Brewing Co. 'Upside Dawn' Golden Ale | 8 |